Draw every day at 15:45 to 16:00 CEST (GMT+2)

Sun, 08 Feb 2026
Draw No. 6617
1st PRIZE 8296
2nd Prize 1151
3rd Prize 1716
Starter Prize 7765
Consolation Prize 2639

Past Draw Result

Date Match 1st Prize Details
Mon, 14 October 2019 No. 4305 2297
Sun, 13 October 2019 No. 4304 8995
Sat, 12 October 2019 No. 4303 8117
Fri, 11 October 2019 No. 4302 5182
Thu, 10 October 2019 No. 4301 1701
Wed, 09 October 2019 No. 4300 4699
Tue, 08 October 2019 No. 4299 7991
Mon, 07 October 2019 No. 4298 8207
Sun, 06 October 2019 No. 4297 9309
Sat, 05 October 2019 No. 4296 7829
Fri, 04 October 2019 No. 4295 5179
Thu, 03 October 2019 No. 4294 1578
Wed, 02 October 2019 No. 4293 3189
Tue, 01 October 2019 No. 4292 6995
Mon, 30 September 2019 No. 4291 2116
Sun, 29 September 2019 No. 4290 6020
Sat, 28 September 2019 No. 4289 9097
  • 00
  • :
  • 00
  • :
  • 00

Europe/Budapest (GMT+2)

link2.giflink3.jpg
Copyright © 2008 Hungaria Pools. All rights reserved.