Date | Match | 1st Prize | Details |
---|---|---|---|
Fri, 29 June 2018 | No. 3833 | 4335 | |
Thu, 28 June 2018 | No. 3832 | 3694 | |
Wed, 27 June 2018 | No. 3831 | 4033 | |
Tue, 26 June 2018 | No. 3830 | 5024 | |
Mon, 25 June 2018 | No. 3829 | 1111 | |
Sun, 24 June 2018 | No. 3828 | 3807 | |
Sat, 23 June 2018 | No. 3827 | 7007 | |
Fri, 22 June 2018 | No. 3826 | 3235 | |
Thu, 21 June 2018 | No. 3825 | 3182 | |
Wed, 20 June 2018 | No. 3824 | 1907 | |
Tue, 19 June 2018 | No. 3823 | 3602 | |
Mon, 18 June 2018 | No. 3822 | 5469 | |
Sun, 17 June 2018 | No. 3821 | 4495 | |
Sat, 16 June 2018 | No. 3820 | 9636 | |
Fri, 15 June 2018 | No. 3819 | 7948 | |
Thu, 14 June 2018 | No. 3818 | 2015 | |
Wed, 13 June 2018 | No. 3817 | 8742 |
Europe/Budapest (GMT+2)