Draw every day at 15:45 to 16:00 CEST (GMT+2)

Thu, 12 Feb 2026
Draw No. 6621
1st PRIZE 6703
2nd Prize 5520
3rd Prize 7992
Starter Prize 6991
Consolation Prize 3292

Past Draw Result

Date Match 1st Prize Details
Sat, 25 October 2014 No. 2490 4991
Fri, 24 October 2014 No. 2489 5643
Thu, 23 October 2014 No. 2488 8670
Wed, 22 October 2014 No. 2487 3868
Tue, 21 October 2014 No. 2486 1117
Mon, 20 October 2014 No. 2485 3404
Sun, 19 October 2014 No. 2484 1914
Sat, 18 October 2014 No. 2483 0214
Fri, 17 October 2014 No. 2482 3641
Thu, 16 October 2014 No. 2481 4638
Wed, 15 October 2014 No. 2480 2719
Tue, 14 October 2014 No. 2479 2824
Mon, 13 October 2014 No. 2478 8034
Sun, 12 October 2014 No. 2477 1971
Sat, 11 October 2014 No. 2476 1022
Fri, 10 October 2014 No. 2475 8623
Thu, 09 October 2014 No. 2474 7713
  • 00
  • :
  • 00
  • :
  • 00

Europe/Budapest (GMT+2)

link2.giflink3.jpg
Copyright © 2008 Hungaria Pools. All rights reserved.