Draw every day at 15:45 to 16:00 CEST (GMT+2)

Thu, 12 Feb 2026
Draw No. 6621
1st PRIZE 6703
2nd Prize 5520
3rd Prize 7992
Starter Prize 6991
Consolation Prize 3292

Past Draw Result

Date Match 1st Prize Details
Wed, 08 October 2014 No. 2473 1787
Tue, 07 October 2014 No. 2472 5984
Mon, 06 October 2014 No. 2471 5638
Sun, 05 October 2014 No. 2470 7699
Sat, 04 October 2014 No. 2469 6823
Fri, 03 October 2014 No. 2468 0475
Thu, 02 October 2014 No. 2467 8806
Wed, 01 October 2014 No. 2466 2903
Tue, 30 September 2014 No. 2465 8721
Mon, 29 September 2014 No. 2464 1079
Sun, 28 September 2014 No. 2463 3048
Sat, 27 September 2014 No. 2462 4246
Fri, 26 September 2014 No. 2461 4132
Thu, 25 September 2014 No. 2460 0404
Wed, 24 September 2014 No. 2459 4798
Tue, 23 September 2014 No. 2458 3570
Mon, 22 September 2014 No. 2457 8415
  • 00
  • :
  • 00
  • :
  • 00

Europe/Budapest (GMT+2)

link2.giflink3.jpg
Copyright © 2008 Hungaria Pools. All rights reserved.