Draw every day at 15:45 to 16:00 CEST (GMT+2)

Thu, 12 Feb 2026
Draw No. 6621
1st PRIZE 6703
2nd Prize 5520
3rd Prize 7992
Starter Prize 6991
Consolation Prize 3292

Past Draw Result

Date Match 1st Prize Details
Thu, 04 September 2014 No. 2439 8327
Wed, 03 September 2014 No. 2438 8729
Tue, 02 September 2014 No. 2437 4306
Mon, 01 September 2014 No. 2436 9862
Sun, 31 August 2014 No. 2435 6693
Sat, 30 August 2014 No. 2434 8439
Fri, 29 August 2014 No. 2433 1321
Thu, 28 August 2014 No. 2432 6756
Wed, 27 August 2014 No. 2431 8215
Tue, 26 August 2014 No. 2430 0808
Mon, 25 August 2014 No. 2429 6795
Sun, 24 August 2014 No. 2428 3107
Sat, 23 August 2014 No. 2427 7118
Fri, 22 August 2014 No. 2426 4656
Thu, 21 August 2014 No. 2425 0852
Wed, 20 August 2014 No. 2424 2985
Tue, 19 August 2014 No. 2423 9172
  • 00
  • :
  • 00
  • :
  • 00

Europe/Budapest (GMT+2)

link2.giflink3.jpg
Copyright © 2008 Hungaria Pools. All rights reserved.