Draw every day at 15:45 to 16:00 CEST (GMT+2)

Sat, 08 Nov 2025
Draw No. 6524
1st PRIZE 1361
2nd Prize 6471
3rd Prize 8085
Starter Prize 8808
Consolation Prize 6660

Past Draw Result

Date Match 1st Prize Details
Fri, 31 January 2014 No. 2223 0772
Thu, 30 January 2014 No. 2222 4044
Wed, 29 January 2014 No. 2221 3191
Tue, 28 January 2014 No. 2220 0534
Mon, 27 January 2014 No. 2219 7435
Sun, 26 January 2014 No. 2218 7098
Sat, 25 January 2014 No. 2217 5235
Fri, 24 January 2014 No. 2216 3644
Thu, 23 January 2014 No. 2215 5710
Wed, 22 January 2014 No. 2214 7088
Tue, 21 January 2014 No. 2213 7615
Mon, 20 January 2014 No. 2212 4526
Sun, 19 January 2014 No. 2211 3406
Sat, 18 January 2014 No. 2210 6203
Fri, 17 January 2014 No. 2209 9660
Thu, 16 January 2014 No. 2208 8097
Wed, 15 January 2014 No. 2207 2497
  • 00
  • :
  • 00
  • :
  • 00

Europe/Budapest (GMT+2)

link2.giflink3.jpg
Copyright © 2008 Hungaria Pools. All rights reserved.