Draw every day at 15:45 to 16:00 CEST (GMT+2)

Wed, 16 Jul 2025
Draw No. 6409
1st PRIZE 4112
2nd Prize 1762
3rd Prize 9376
Starter Prize 5607
Consolation Prize 3273

Past Draw Result

Date Match 1st Prize Details
Thu, 09 August 2012 No. 1683 2203
Wed, 08 August 2012 No. 1682 6711
Tue, 07 August 2012 No. 1681 8521
Mon, 06 August 2012 No. 1680 4063
Sun, 05 August 2012 No. 1679 7695
Sat, 04 August 2012 No. 1678 5782
Fri, 03 August 2012 No. 1677 5487
Thu, 02 August 2012 No. 1676 1920
Wed, 01 August 2012 No. 1675 0138
Tue, 31 July 2012 No. 1674 4076
Mon, 30 July 2012 No. 1673 0865
Sun, 29 July 2012 No. 1672 9966
Sat, 28 July 2012 No. 1671 7243
Fri, 27 July 2012 No. 1670 6386
Thu, 26 July 2012 No. 1669 7310
Wed, 25 July 2012 No. 1668 5396
Tue, 24 July 2012 No. 1667 7931
  • 00
  • :
  • 00
  • :
  • 00

Europe/Budapest (GMT+2)

link2.giflink3.jpg
Copyright © 2008 Hungaria Pools. All rights reserved.