Draw every day at 15:45 to 16:00 CEST (GMT+2)

Mon, 16 Feb 2026
Draw No. 6625
1st PRIZE 0017
2nd Prize 0490
3rd Prize 9783
Starter Prize 5222
Consolation Prize 5209

Past Draw Result

Date Match 1st Prize Details
Mon, 19 October 2009 No. 658 8533
Sun, 18 October 2009 No. 657 7146
Sat, 17 October 2009 No. 656 7253
Fri, 16 October 2009 No. 655 2213
Thu, 15 October 2009 No. 654 8990
Wed, 14 October 2009 No. 653 6517
Tue, 13 October 2009 No. 652 4076
Mon, 12 October 2009 No. 651 1140
Sun, 11 October 2009 No. 650 3671
Sat, 10 October 2009 No. 649 4941
Fri, 09 October 2009 No. 648 7168
Thu, 08 October 2009 No. 647 0072
Wed, 07 October 2009 No. 646 9813
Tue, 06 October 2009 No. 645 6546
Mon, 05 October 2009 No. 644 6465
Sun, 04 October 2009 No. 643 3233
Sat, 03 October 2009 No. 642 4764
  • 00
  • :
  • 00
  • :
  • 00

Europe/Budapest (GMT+2)

link2.giflink3.jpg
Copyright © 2008 Hungaria Pools. All rights reserved.