Draw every day at 15:45 to 16:00 CEST (GMT+2)

Mon, 16 Feb 2026
Draw No. 6625
1st PRIZE 0017
2nd Prize 0490
3rd Prize 9783
Starter Prize 5222
Consolation Prize 5209

Past Draw Result

Date Match 1st Prize Details
Fri, 02 October 2009 No. 641 6129
Thu, 01 October 2009 No. 640 4858
Wed, 30 September 2009 No. 639 4907
Tue, 29 September 2009 No. 638 0123
Mon, 28 September 2009 No. 637 2562
Sun, 27 September 2009 No. 636 3381
Sat, 26 September 2009 No. 635 4685
Fri, 25 September 2009 No. 634 6295
Thu, 24 September 2009 No. 633 7233
Wed, 23 September 2009 No. 632 1915
Tue, 22 September 2009 No. 631 3540
Mon, 21 September 2009 No. 630 6560
Sun, 20 September 2009 No. 629 7909
Sat, 19 September 2009 No. 628 7282
Fri, 18 September 2009 No. 627 8116
Thu, 17 September 2009 No. 626 9380
Wed, 16 September 2009 No. 625 0673
  • 00
  • :
  • 00
  • :
  • 00

Europe/Budapest (GMT+2)

link2.giflink3.jpg
Copyright © 2008 Hungaria Pools. All rights reserved.