Draw every day at 15:45 to 16:00 CEST (GMT+2)

Mon, 16 Feb 2026
Draw No. 6625
1st PRIZE 0017
2nd Prize 0490
3rd Prize 9783
Starter Prize 5222
Consolation Prize 5209

Past Draw Result

Date Match 1st Prize Details
Tue, 15 September 2009 No. 624 5558
Mon, 14 September 2009 No. 623 6089
Sun, 13 September 2009 No. 622 4548
Sat, 12 September 2009 No. 621 2996
Fri, 11 September 2009 No. 620 6980
Thu, 10 September 2009 No. 619 0868
Wed, 09 September 2009 No. 618 2458
Tue, 08 September 2009 No. 617 3454
Mon, 07 September 2009 No. 616 2917
Sun, 06 September 2009 No. 615 4019
Sat, 05 September 2009 No. 614 4075
Fri, 04 September 2009 No. 613 5236
Thu, 03 September 2009 No. 612 2260
Wed, 02 September 2009 No. 611 5580
Tue, 01 September 2009 No. 610 0915
Mon, 31 August 2009 No. 609 8730
Sun, 30 August 2009 No. 608 9108
  • 00
  • :
  • 00
  • :
  • 00

Europe/Budapest (GMT+2)

link2.giflink3.jpg
Copyright © 2008 Hungaria Pools. All rights reserved.