Draw every day at 15:45 to 16:00 CEST (GMT+2)

Sun, 24 Aug 2025
Draw No. 6448
1st PRIZE 3684
2nd Prize 0564
3rd Prize 3903
Starter Prize 6651
Consolation Prize 5620

Past Draw Result

Date Match 1st Prize Details
Fri, 30 January 2009 No. 396 4229
Thu, 29 January 2009 No. 395 8336
Wed, 28 January 2009 No. 394 8828
Tue, 27 January 2009 No. 393 6672
Mon, 26 January 2009 No. 392 1571
Sun, 25 January 2009 No. 391 1772
Sat, 24 January 2009 No. 390 9150
Fri, 23 January 2009 No. 389 6114
Thu, 22 January 2009 No. 388 8199
Wed, 21 January 2009 No. 387 4219
Tue, 20 January 2009 No. 386 4718
Mon, 19 January 2009 No. 385 1551
Sun, 18 January 2009 No. 384 0308
Sat, 17 January 2009 No. 383 8825
Fri, 16 January 2009 No. 382 5078
Thu, 15 January 2009 No. 381 4950
Wed, 14 January 2009 No. 380 3178
  • 00
  • :
  • 00
  • :
  • 00

Europe/Budapest (GMT+2)

link2.giflink3.jpg
Copyright © 2008 Hungaria Pools. All rights reserved.