Draw every day at 15:45 to 16:00 CEST (GMT+2)

Mon, 27 Oct 2025
Draw No. 6512
1st PRIZE 6405
2nd Prize 7172
3rd Prize 7334
Starter Prize 5641
Consolation Prize 1207

Past Draw Result

Date Match 1st Prize Details
Sun, 01 March 2009 No. 426 7998
Sat, 28 February 2009 No. 425 5688
Fri, 27 February 2009 No. 424 2509
Thu, 26 February 2009 No. 423 6933
Wed, 25 February 2009 No. 422 9555
Tue, 24 February 2009 No. 421 9300
Mon, 23 February 2009 No. 420 5199
Sun, 22 February 2009 No. 419 3867
Sat, 21 February 2009 No. 418 6051
Fri, 20 February 2009 No. 417 5418
Thu, 19 February 2009 No. 416 0464
Wed, 18 February 2009 No. 415 0200
Tue, 17 February 2009 No. 414 2712
Mon, 16 February 2009 No. 413 5288
Sun, 15 February 2009 No. 412 4270
Sat, 14 February 2009 No. 411 5452
Fri, 13 February 2009 No. 410 1837
  • 00
  • :
  • 00
  • :
  • 00

Europe/Budapest (GMT+2)

link2.giflink3.jpg
Copyright © 2008 Hungaria Pools. All rights reserved.