Draw every day at 15:45 to 16:00 CEST (GMT+2)

Mon, 27 Oct 2025
Draw No. 6512
1st PRIZE 6405
2nd Prize 7172
3rd Prize 7334
Starter Prize 5641
Consolation Prize 1207

Past Draw Result

Date Match 1st Prize Details
Tue, 23 December 2008 No. 358 4018
Mon, 22 December 2008 No. 357 7553
Sun, 21 December 2008 No. 356 7292
Sat, 20 December 2008 No. 355 8717
Fri, 19 December 2008 No. 354 4518
Thu, 18 December 2008 No. 353 5833
Wed, 17 December 2008 No. 352 9953
Tue, 16 December 2008 No. 351 1462
Mon, 15 December 2008 No. 350 0850
Sun, 14 December 2008 No. 349 6651
Sat, 13 December 2008 No. 348 6603
Fri, 12 December 2008 No. 347 3113
Thu, 11 December 2008 No. 346 0448
Wed, 10 December 2008 No. 345 2472
Tue, 09 December 2008 No. 344 2506
Mon, 08 December 2008 No. 343 1324
Sun, 07 December 2008 No. 342 5054
  • 00
  • :
  • 00
  • :
  • 00

Europe/Budapest (GMT+2)

link2.giflink3.jpg
Copyright © 2008 Hungaria Pools. All rights reserved.