Draw every day at 15:45 to 16:00 CEST (GMT+2)

Mon, 16 Feb 2026
Draw No. 6625
1st PRIZE 0017
2nd Prize 0490
3rd Prize 9783
Starter Prize 5222
Consolation Prize 5209

Past Draw Result

Date Match 1st Prize Details
Wed, 15 April 2009 No. 471 5755
Tue, 14 April 2009 No. 470 5974
Mon, 13 April 2009 No. 469 1288
Sun, 12 April 2009 No. 468 2436
Sat, 11 April 2009 No. 467 9705
Fri, 10 April 2009 No. 466 1887
Thu, 09 April 2009 No. 465 6640
Wed, 08 April 2009 No. 464 0329
Tue, 07 April 2009 No. 463 3650
Mon, 06 April 2009 No. 462 5250
Sun, 05 April 2009 No. 461 6050
Sat, 04 April 2009 No. 460 1853
Fri, 03 April 2009 No. 459 2163
Thu, 02 April 2009 No. 458 5366
Wed, 01 April 2009 No. 457 7619
Tue, 31 March 2009 No. 456 0834
Mon, 30 March 2009 No. 455 3654
  • 00
  • :
  • 00
  • :
  • 00

Europe/Budapest (GMT+2)

link2.giflink3.jpg
Copyright © 2008 Hungaria Pools. All rights reserved.