Draw every day at 15:45 to 16:00 CEST (GMT+2)

Mon, 16 Feb 2026
Draw No. 6625
1st PRIZE 0017
2nd Prize 0490
3rd Prize 9783
Starter Prize 5222
Consolation Prize 5209

Past Draw Result

Date Match 1st Prize Details
Sun, 29 March 2009 No. 454 4670
Sat, 28 March 2009 No. 453 0662
Fri, 27 March 2009 No. 452 8272
Thu, 26 March 2009 No. 451 6406
Wed, 25 March 2009 No. 450 7778
Tue, 24 March 2009 No. 449 3987
Mon, 23 March 2009 No. 448 5894
Sun, 22 March 2009 No. 447 2688
Sat, 21 March 2009 No. 446 7443
Fri, 20 March 2009 No. 445 8322
Thu, 19 March 2009 No. 444 1345
Wed, 18 March 2009 No. 443 7060
Tue, 17 March 2009 No. 442 2867
Mon, 16 March 2009 No. 441 8011
Sun, 15 March 2009 No. 440 7369
Sat, 14 March 2009 No. 439 4475
Fri, 13 March 2009 No. 438 4874
  • 00
  • :
  • 00
  • :
  • 00

Europe/Budapest (GMT+2)

link2.giflink3.jpg
Copyright © 2008 Hungaria Pools. All rights reserved.