Draw every day at 15:45 to 16:00 CEST (GMT+2)

Mon, 16 Feb 2026
Draw No. 6625
1st PRIZE 0017
2nd Prize 0490
3rd Prize 9783
Starter Prize 5222
Consolation Prize 5209

Past Draw Result

Date Match 1st Prize Details
Mon, 23 February 2009 No. 420 5199
Sun, 22 February 2009 No. 419 3867
Sat, 21 February 2009 No. 418 6051
Fri, 20 February 2009 No. 417 5418
Thu, 19 February 2009 No. 416 0464
Wed, 18 February 2009 No. 415 0200
Tue, 17 February 2009 No. 414 2712
Mon, 16 February 2009 No. 413 5288
Sun, 15 February 2009 No. 412 4270
Sat, 14 February 2009 No. 411 5452
Fri, 13 February 2009 No. 410 1837
Thu, 12 February 2009 No. 409 4063
Wed, 11 February 2009 No. 408 6537
Tue, 10 February 2009 No. 407 1872
Mon, 09 February 2009 No. 406 0918
Sun, 08 February 2009 No. 405 4447
Sat, 07 February 2009 No. 404 3295
  • 00
  • :
  • 00
  • :
  • 00

Europe/Budapest (GMT+2)

link2.giflink3.jpg
Copyright © 2008 Hungaria Pools. All rights reserved.