Draw every day at 15:45 to 16:00 CEST (GMT+2)

Thu, 17 Jul 2025
Draw No. 6410
1st PRIZE 7524
2nd Prize 8897
3rd Prize 0265
Starter Prize 1994
Consolation Prize 9859

Past Draw Result

Date Match 1st Prize Details
Thu, 21 February 2008 No. 52 8407
Wed, 20 February 2008 No. 51 6833
Tue, 19 February 2008 No. 50 3294
Mon, 18 February 2008 No. 49 1302
Sun, 17 February 2008 No. 48 7430
Sat, 16 February 2008 No. 47 1385
Fri, 15 February 2008 No. 46 6719
Thu, 14 February 2008 No. 45 1879
Wed, 13 February 2008 No. 44 0842
Tue, 12 February 2008 No. 43 3059
Mon, 11 February 2008 No. 42 3515
Sun, 10 February 2008 No. 41 1588
Sat, 09 February 2008 No. 40 4443
Fri, 08 February 2008 No. 39 8703
Thu, 07 February 2008 No. 38 0314
Wed, 06 February 2008 No. 37 7613
Tue, 05 February 2008 No. 36 1161
  • 00
  • :
  • 00
  • :
  • 00

Europe/Budapest (GMT+2)

link2.giflink3.jpg
Copyright © 2008 Hungaria Pools. All rights reserved.